MLS# | 18038725 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1940 |
Days On Site | 284 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,096 |
Story(s) | 1.5 Story |
Acreage | 0.16 |
IQWeb_mls_stlouis_Optional_02 | 1096.00 |
---|
Area Information | |
---|---|
State | MO |
County | Marion |
City | Hannibal |
Zip Code | 63401 |
Area | Hannibal |
Community Name | Singleton |
School District | Hannibal 60 |
Elementary School | Oakwood Elem. |
Middle School | Hannibal Middle |
High School | Hannibal Sr. High |