MLS# | 18038696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1970 |
Days On Site | 284 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,114 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.26 |
IQWeb_mls_stlouis_Optional_02 | 2228.00 |
---|
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Hartshorn Acres 02 Sur |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |